Courses
OFFSET Function
Return value
Returns the value from a cell that is a certain number of rows and columns from the reference cell.
Syntax
= OFFSET(reference; rows; cols; [height]; [width])
Arguments
| Argument | Description |
|---|---|
| reference | The cell to offset from. |
| rows | The number of rows to offset from reference. Negative values offsets to the left and positive values offsets to the right. |
| cols | The number of columns to offset from reference. Negative values offsets upwards and positive values offsets downwards. |
| [height] | [Optional]: Rarely used. |
| [width] | [Optional]: Rarely used. |
Remarks
Tip: OFFSET loops
Use OFFSET from current cell (the Formula cell) -1 row to create loops.
= OFFSET([@[This column]]; -1; 0)

